While CNC control system has become the main stream of the machine tool industry, ABM’s ball screw support bearing series are specifically designed to meet this demand. These bearings are designated as BS… series. BS series have a 60-degree contact angle and are manufactured to meet P4A tolerance. Each ball in bearing is separated by a one piece, glass fiber, reinforced nylon molded cage. These bearings are designed to have:
Primary Dimensions | Basic Bearing No. | |||||
---|---|---|---|---|---|---|
d | D mm |
B | r1,2 min |
r3,4 min |
a ~ |
|
15 | 42 | 13 | 1.0 | 0.6 | 18.6 | BS 15 / 42 / 13 |
15 | 47 | 15 | 1.0 | 0.6 | 36.5 | BS 15 / 47 / 15* |
17 | 47 | 15 | 1.0 | 0.6 | 36.5 | BS 17 / 47 / 15* |
20 | 47 | 15 | 1.0 | 0.6 | 36.5 | BS 20 / 47 / 15* |
25 | 52 | 15 | 1.0 | 0.6 | 39.0 | BS 25 / 52 / 15* |
25 | 62 | 15 | 1.0 | 0.6 | 46.5 | BS 25 / 62 / 15* |
30 | 62 | 15 | 1.0 | 0.6 | 46.5 | BS 30 / 62 / 15* |
30 | 72 | 15 | 1.0 | 0.6 | 56.0 | BS 30 / 72 / 15* |
35 | 72 | 15 | 1.0 | 0.6 | 56.0 | BS 35 / 72 / 15* |
35 | 100 | 20 | 1.0 | 0.6 | 75.0 | BS 35 / 100 / 20 |
40 | 72 | 15 | 1.0 | 0.6 | 56.0 | BS 40 / 72 / 15* |
40 | 90 | 20 | 1.0 | 0.6 | 71.5 | BS 40 / 90 / 20 |
40 | 100 | 20 | 1.0 | 0.6 | 75.0 | BS 40 / 100 / 20 |
45 | 75 | 15 | 1.0 | 0.6 | 60.0 | BS 45 / 75 / 15 |
45 | 100 | 20 | 1.0 | 0.6 | 75.0 | BS 45 / 100 / 20 |
50 | 90 | 20 | 1.0 | 0.6 | 71.5 | BS 50 / 90 / 20 |
50 | 100 | 20 | 1.0 | 0.6 | 75.0 | BS 50 / 100 / 20 |
55 | 100 | 20 | 1.0 | 0.6 | 75.0 | BS 55 / 100 / 20 |
55 | 120 | 20 | 1.0 | 0.6 | 88.0 | BS 55 / 120 / 20 |
60 | 120 | 20 | 1.0 | 0.6 | 88.0 | BS 60 / 120 / 20 |
* means seal version available